Roof Panels
20 year painted metal
$2.50 / linear foot
40 year painted metal
$2.80 / linear foot
Galvalume (unpainted)
$2.10/ linear foot
Copper (40 year painted)
$3.45/ linear foot
Board & Batten
20 year painted metal
$1.30 / linear foot
40 year painted metal
$1.40 / linear foot
Galvalume (unpainted)
$1.30 / linear foot
Copper (40 year painted)
$1.75 / linear foot
All trim prices are for 10′ 6″ pieces.
$17.33 20 yr painted ($1.65 / ft)
$19.74 40 yr painted ($1.88 / ft)
$12.92 20 yr painted ($1.23 / ft)
$14.81 40 yr painted ($1.41 / ft)
$15.33 20 yr painted ($1.46 / ft)
$17.54 40 yr painted ($1.67 / ft)
$10.40 20 yr painted ($ .99 / ft)
$11.87 40 yr painted ($1.13 / ft)
$12.60 20 yr painted ($1.20 / ft)
$14.49 40 yr painted ($1.38 / ft)
$13.13 20 yr painted ($1.25 / ft)
$15.02 40 yr painted ($1.43 / ft)
$12.60 20 yr painted ($1.20 / ft)
$14.49 40 yr painted ($1.38 / ft)
$15.33 20 yr painted ($1.46 / ft)
$17.54 40 yr painted ($1.67 / ft)
$25.94 20 yr painted ($2.47 / ft)
$29.61 40 yr painted ($2.82 / ft)
$8.19 20 yr painted ($ .78 / ft)
$9.35 40 yr painted ($ .89 / ft)
$8.51 20 yr painted ($ .81 / ft)
$9.77 40 yr painted ($ .93 / ft)
$5.78 20 yr painted ($ .55 / ft)
$6.62 40 yr painted ($ .63 / ft)
$6.62 20 yr painted ($ .63 / ft)
$7.56 40 yr painted ($ .72 / ft)
$5.67 20 yr painted ($ .54 / ft)
$6.51 40 yr painted ($ .62 / ft)
3 1/2″ – $6.93 20 yr painted ($ .66 / ft)
$7.98 40 yr painted ($ .76 / ft)
5 1/2″ – $9.45 20 yr painted ($ .90 / ft)
$10.82 40 yr painted ($1.03 / ft)
7 1/2″ – $11.97 20 yr painted ($1.14 / ft)
$13.76 40 yr painted (1.31 / ft)
$17.75 20 yr painted ($1.69 / ft)
$20.27 40 yr painted (1.93 / ft)
$5.78 20 yr painted ($ .55 / ft)
$6.62 40 yr painted ($ .63 / ft)